- New Inventory
- Used Inventory
- Promotions
- Finance
- Product Info
- Parts
- Service
- Why Us?
- Employment
Till ‘N Seed
8′ Till ‘N Seed
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- 8′ Pull-Type and Three-Point Hitch Models Available
- Cat. II Drawbar on Pull-Type Models
- (2) 9.5L x 15-8 Ply Tires on Pull-Type Models
- Three-Point Hitch: Cat. II, III Free Link
- Three-Point Hitch: Cat. II, IIIN, III Quick Coupler
- Hitch Can be Moved Off-Center for Use on Wider Tractors on Three-Point Hitch Models
- Drive and Tillage Rotors Made of Abrasion Resistant Steel
- Tillage Rotor Runs 2.14 Times Faster than Drive Rotor
- #60-2 Drive Chain
- Tillage Rotor Free to Follow Ground Contour
- Rotors Mesh Together for Self-Cleaning Design
- Adjustable Air Shock Pressure for Varying Ground Conditions
- Heavy-Duty 1 1/2″ Sealed Bearings on All Rotor Shafts
- Adjustable Gauge Wheels Control Depth of Tillage Rotor
- Rubber Firming Roller Provides Final Touch for Ideal Seed to Soil Contact
- Small Micro-Metered Front Seed Box for Seeding Smaller Seeds
- Large Micro-Metered Second Seed Box for Planting Larger Seed Varieties
- Optional Third Seed Box: Blade Agitator for Seeding Larger Grass Seed Varieties
- User Friendly Seed Rate Adjustments
- Seed Box Disconnect Pins Disengage Seeding Mechanisms
- Slide-In Seed Calibration Tray Stores on Machine When Not in Use
- Handrail, Step, and Walkboard Provide for Operator Safety
- Convenient Brackets Included for Securing Machine to Trailers
- Integral Parking Stand
- Parking Pin Allows Unit to Maintain Correct Orientation When Unhitched from Tractor on Three-Point Hitch Models
- Electronic Acre Meter Available
- Optional Dual Wheel Kit Available for Pull-Type Models
- LED Safety Warning Lights & SMV Emblem
- Powder Coat Paint
Specifications
Product Attributes | BPSB-8 | BPSBA-8 | BPSBP-8 | BPSBAP-8 |
Approximate Weight (Empty) | 4,910 lbs. (2,227 kg) | 5,130 lbs. (2,327 kg) | 4,300 lbs. (1,950 kg) | 4,510 lbs. (2,045 kg) |
Hitch Type | Cat. II Drawbar | Cat. II Drawbar | Cat. II, III Free Link; Cat. II, III, IIIN Quick Coupler | Cat. II, III Free Link; Cat. II, III, IIIN Quick Coupler |
Tractor Horsepower Requirement (Minimum) | 45 HP (34 kw) | 45 HP (34 kw) | 75 HP (56 kw) | 75 HP (56 kw) |
Tractor Lift Capacity Requirement (Minimum) | N/A | N/A | 5,500 lbs. (2,495 kg) 24 in. (610 mm) Behind Lift Arms | 5,500 lbs. (2,495 kg) 24 in. (610 mm) Behind Lift Arms |
Overall Width | 10 ft. 8 in. (3.3 m) | 10 ft. 8 in. (3.3 m) | 10 ft. 8 in. (3.3 m) | 10 ft. 8 in. (3.3 m) |
Working Width | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) |
Base Unit Length | 13 ft. 11 in. (4.2 m) Raised; 14 ft. 8 in. (4.5 m) Lowered | 13 ft. 11 in. (4.2 m) Raised; 14 ft. 8 in. (4.5 m) Lowered | 5 ft. 10 in. (1.8 m) | 5 ft. 10 in. (1.8 m) |
Unit Height | 6 ft. 8 in. (2.0 m) Raised; 5 ft. 5 in. (1.7 m) Lowered | 6 ft. 8 in. (2.0 m) Raised; 5 ft. 5 in. (1.7 m) Lowered | 5 ft. 6 in. (1.7 m) | 5 ft. 6 in. (1.7 m) |
Recommended Speed | 4 to 8 MPH (6.4 to 12.9 km/h) (Condition Dependent) | 4 to 8 MPH (6.4 to 12.9 km/h) (Condition Dependent) | 4 to 8 MPH (6.4 to 12.9 km/h) (Condition Dependent) | 4 to 8 MPH (6.4 to 12.9 km/h) (Condition Dependent) |
Acres/Hour (100% Efficiency) | 3.9 at 4 MPH, 7.8 at 8 MPH | 3.9 at 4 MPH, 7.8 at 8 MPH | 3.9 at 4 MPH, 7.8 at 8 MPH | 3.9 at 4 MPH, 7.8 at 8 MPH |
Rotor Axles | 3 in. (76.2 mm) Square Tube | 3 in. (76.2 mm) Square Tube | 3 in. (76.2 mm) Square Tube | 3 in. (76.2 mm) Square Tube |
Rotor & Roller Bearings | 1.5 in. (38.1 mm) Sealed Bearings | 1.5 in. (38.1 mm) Sealed Bearings | 1.5 in. (38.1 mm) Sealed Bearings | 1.5 in. (38.1 mm) Sealed Bearings |
Number of Blades (Front) | 36 | 36 | 36 | 36 |
Number of Blades (Rear) | 37 | 37 | 37 | 37 |
Blade Diameter (Front) | 19.6 in. (497.8 mm) OD | 19.6 in. (497.8 mm) OD | 19.6 in. (497.8 mm) OD | 19.6 in. (497.8 mm) OD |
Blade Diameter (Rear) | 18 in. (457.2 mm) OD | 18 in. (457.2 mm) OD | 18 in. (457.2 mm) OD | 18 in. (457.2 mm) OD |
Blade Material | Abrasion Resistant Steel | Abrasion Resistant Steel | Abrasion Resistant Steel | Abrasion Resistant Steel |
Blade Spacing | 2.75 in. (69.9 mm) | 2.75 in. (69.9 mm) | 2.75 in. (69.9 mm) | 2.75 in. (69.9 mm) |
Blade Thickness | 0.25 in. (6.4 mm) | 0.25 in. (6.4 mm) | 0.25 in. (6.4 mm) | 0.25 in. (6.4 mm) |
Rotor Drive Type | Ground | Ground | Ground | Ground |
Drive Ratio (Rear) | 2.14:1 | 2.14:1 | 2.14:1 | 2.14:1 |
Independent Flotation | Standard | Standard | Standard | Standard |
Tillage Rotor Down Force Adjustability | Standard | Standard | Standard | Standard |
Drive Type | Number 60-2 Roller Chain | Number 60-2 Roller Chain | Number 60-2 Roller Chain | Number 60-2 Roller Chain |
Firming Roller (Rear) | 322 lbs. (146 kg) | 322 lbs. (146 kg) | 322 lbs. (146 kg) | 322 lbs. (146 kg) |
Number of Double-Rib Press Wheels | 25 | 25 | 25 | 25 |
Independent Flotation | Standard | Standard | Standard | Standard |
Air Shocks (4) | Standard | Standard | Standard | Standard |
Air Pressure Range | 20 to 120 psi (138 to 827 KPa) | 20 to 120 psi (138 to 827 KPa) | 20 to 120 psi (138 to 827 KPa) | 20 to 120 psi (138 to 827 KPa) |
Frame Construction | All Welded Structural Steel | All Welded Structural Steel | All Welded Structural Steel | All Welded Structural Steel |
Front Seed Box Capacity (Small Micro-Meter) | 2.5 Bu. (88.1 l), 6 in. (152.4 mm) Spacing | 2.5 Bu. (88.1 l), 6 in. (152.4 mm) Spacing | 2.5 Bu. (88.1 l), 6 in. (152.4 mm) Spacing | 2.5 Bu. (88.1 l), 6 in. (152.4 mm) Spacing |
Second Seed Box Capacity (Large Micro-Meter) | 6.3 Bu. (222.0 l), 6 in. (152.4 mm) Spacing | 6.3 Bu. (222.0 l), 6 in. (152.4 mm) Spacing | 6.3 Bu. (222.0 l), 6 in. (152.4 mm) Spacing | 6.3 Bu. (222.0 l), 6 in. (152.4 mm) Spacing |
Third Seed Box Capacity (Agitator Box) | Can be Added as Field Installed Option | 6.3 Bu. (88.1 l) Agitator Box | Can be Added as Field Installed Option | 6.3 Bu. (88.1 l) Agitator Box |
Third Seed Box Agitator Type | N/A | Blade Agitator Standard | N/A | Blade Agitator Standard |
Seed Metering Drive | Positive Ground Driven | Positive Ground Driven | Positive Ground Driven | Positive Ground Driven |
Electronic Acre Meter | Optional | Optional | Optional | Optional |
Dual Wheel Kit | Optional | Optional | N/A | N/A |
Powder Coat Paint, Red | Standard | Standard | Standard | Standard |
Safety Chain Kit | Standard | Standard | N/A | N/A |
Safety Warning Lights & SMV Emblem | Standard | Standard | Standard | Standard |
Specifications subject to change with or without notice.