Rhino 5100
Double tap to zoom
5000 'Icon' Series 5100
No brush is safe when you’re running the Icon series!
The 5000 Icon Rotary Cutters are bigger machines that demand bigger tractors with a minimum of 70 horsepower. All that power allows the Icon Cutters to cut brush up to 5” in diameter. With a 250 horsepower gearbox and a CAT CV 6 driveline, the 5000 series are not to be trifled with! With slip clutch protection and strong and sturdy chain guards, the engineering keeps both you and your cutter safe on the job!
- Less
No brush is safe when you’re running the Icon series!
The 5000 Icon Rotary Cutters are bigger machines that demand bigger tractors with a minimum of 70 horsepower. All that power allows the Icon Cutters to cut brush up to 5” in diameter. With a 250 horsepower gearbox and a CAT CV 6 driveline, the 5000 series are not... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
- 70 Horsepower Requirement
- 5” Cutting Diameter
- 250 Horsepower Tested Gearbox
- CAT CV 6 Driveline
Specifications
Model | 5100 |
Cutting Width | 126'' |
Transport Width | 88'' |
Transport Height * | 80'' |
Overall Width | 133'' |
Overall Length | 187'' |
Cutting Height | 2''-14'' |
Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Pull |
Blade Carrier | Infinity |
Blades | 1/2'' x 5'' Parallel Lift |
Blade Overlap | 6'' |
PTO Horsepower Required | 70 HP |
Gearbox Rating (based on field performance) - Divider ** | 250 HP |
Gearbox Rating (based on field performance) - Center & Wing ** | 225 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Diameter | 3'' |
Blade Tip Speed - Center 540 RPM | 13,436 FPM |
Blade Tip Speed - Center 1000 RPM | 13,704 FPM |
Blade Tip Speed - Wing 540 RPM | 13,169 FPM |
Blade Tip Speed - Wing 1000 RPM | 13,367 FPM |
Cutting Capacity (Diameter) | 5'' |
Driveline Size - Main | Cat 6 CV |
Driveline Size - Wing | Cat 6 |
Driveline Protection | Slip Clutch |
Deck Thickness | 1/4'' |
Side Skirt | 1/4'' |
Tires & Wheels | See Options |
Wing Lift Hydraulics | Standard |
Wing Flex (Degrees) | 90 degrees Up/25 degrees Down |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | See Options |
* Dependent on tire size
** Gearbox Ratings Based on Field Performance