Search Inventory
Search Products & Site
Land Pride NTS2611
Features
Features | Benefits |
Cat. I & II 3-point hitch option, QH adaptable | Fits a wide variety of tractors. Also fits Land Pride Quick Hitch for easy one person hook-up to tractor. Cat. I works with NTS2607 without Native Seedbox only. |
Pull-hitch option | Allows for easier hook-up to tractor and is adaptable to smaller tractors. Rear tires help support seeder weight. |
7 ft., 9 ft., & 11 ft. widths | Provides high productivity over wide areas on flat or gently sloping terrain. |
Machine weight | Heavier unit weight provides for better spike penetration and seed-to-soil contact. |
Lift hooks | Lift hooks on end of grass seedbox can be used with spreader bar for easy loading and unloading of the machine. |
Large seedbox capacity | Keeps filling to a minimum and increases productivity. |
Water-tight seedbox | Keeps moisture and rodents out of the seedbox. |
Easy seedbox clean-out | Simply moving the flute lever to the proper position allows for easy clean-out and removal of all of the seeds in the seedbox. |
Heavy duty seedbox lids with stay open support | Precision fit to keep water and rodents out and HD construction with integral prop support keeps lid from slamming shut in windy conditions. |
Seed splash guards | Prevents seed from being spilled out between the lid and seedbox during hopper filling. |
Wind guarded seed drops | Protects seed from blowing away and ensures uniform seed distribution across the full width of the seeder. |
Grass seed cups | Proven fluted seed cups for highly accurate seed delivery. |
Grass seed agitator | Prevents bridging and keeps seed flowing evenly to grass seed cups. |
Native seed agitator | Aggressive paddle style agitator to keep fluffy native grass from bridging. |
Powdered metal in fluted sprockets | Helps dissipate any heat buildup from fluted area and plastic seed cup housing. |
Seed rate charts on underside of seedbox lids | Conveniently positioned as large durable decal under the seedbox lids for handy calibration reference. |
Easy seed rate adjustment on grass and native seedbox | Proper seed rate adjustment lever positioning is conveniently indicated on the seed rates chart for ease of setting and adjustment with a high level of confidence. |
#40 Roller chain drive | Provides for smooth and quiet running with a high degree of reliability. Adjustable idlers and slotted take-ups help keep the drive chains allow for chain take-up. |
Three speed transmission for the grass seedbox | A simple and easy repositioning of the drive gear allows for three drive speeds (high, low, and low reduction) and one neutral position for locking out the grass seeds drive. |
Grass seeds low reduction drive range | Uses less seed. Good for seeding food plots to draw in wild life animals. |
Four-Speed transmission for Native seedbox | Easy and fast speed change, saves time from removing chains. |
Spring loaded lock in/out pins on the small seeds and native seeds drive sprockets | Spring loaded lock in/out pins make it easy to lock out the small seedbox and/or native seedbox when not in use. Just pull out on lock in/out pin and turn it a quarter of a turn to disengage individual seedbox drive. Turn lock in/out pin another quarter of a turn to engage individual seedbox drive. |
All seeds drive sprocket with Patented lockout clutch | Lockout clutch protects all seed cups from damage caused by turning backwards and while backing up with rear roller on the ground. Its spring loaded lock in/out pin makes it easy for the operator to engage and disengage power to all seedbox drive sprockets without engaging / disengaging individual seedbox drive sprockets. |
Crab action spiked front rollers | Two 8" diameter front rollers can easily be angled from 0-18 degrees providing for more or less aggressive dethatching action or soil cultivation and seedbed preparation. |
Mounted rear packer roller | Full length rear rollers come with cast steel and notched packer type rollers for maximum down pressure and seed to soil contact. |
Ground driven metering | The rear roller serves as the primary seed meter drive providing a very high degree of accuracy, low maintenance costs, and long component life. |
Mud scrapers | Reduces build-up of mud and debris on rollers when working in wet, sticky, or trashy soil. |
LED Signal lights | LED lights are bright, long lasting, and resistant to vibration, unlike incandescent counterparts. |
Acremeter option | Allows operator to see how many acres or hectares have been seeded. |
Specifications
Model | NTS2611 | |
Overall width | 140 1/2" (357 cm) | |
Seeding width (broadcast) | 129" (327.7 cm) | |
Weight w/o & with native seedbox | W/o native | With Native |
3-Point | 2650 lb (1202 kg) | 3146 lb (1427 kg) |
Pull type | 3320 lb (1506 kg) | 3800 lb (1724 kg) |
Main frame construction | 3" x 4" Tube (7.6 x 10 cm) | |
3-Point hitch option | Category II Formed A-frame plates; Fits Land Pride Quick Hitch |
|
Pull package option | Includes tongue, park jack, hydraulic lift cylinders, hydraulic hoses, and fittings. | |
Hydraulic lift cylinders | Master/slave: Hitch lift cylinder 3.5" x 6" (8.89 x 15.2 cm) Axle lift cylinders 3.25" x 6" (8.25 x 15.2 cm), and 3" x 6" (7.6 x 15.2 cm) |
|
Maximum hydraulic flow | 27 gpm (102 Lpm) | |
Maximum hydraulic pressure | 3000 psi (20.7 mPa) | |
Tires | 4 ea - 6.70 x 15" SL | |
Tire rims | Five bolt holes on 5 1/2" (14 cm) bolt circle | |
Tongue weight with all 3 seedboxes Seedboxes are without seed |
1282 lbs (581.5 kg) | |
Grass seedbox | Water tight construction with paddle type agitating above seed cups. | |
Small seeds seedbox | Water tight construction. | |
Optional: Native seedbox | Water tight construction with agitating paddles above seed cups, and rear walk board. | |
Seedbox capacity: Grass seed | 11.3 bushels (398.2 L) | |
Small seed | 2.6 bushels (91.6 L) | |
Native seed | 12.7 bushels (447.5 L) | |
Lift sling brackets: | Two on grass seedbox for lifting grass seedbox or complete NTS Seeder assembly. | |
Seedbox lids | Heavy duty lid with seed splash guard. | |
Individual seedbox lockouts | Spring loaded lock in/out pins for the small seeds seedbox and native seedbox drives. | |
All seeds drive sprocket with patented lockout clutch | Spring loaded dogs in lockout clutch drives all seedboxes while traveling forward only. Spring loaded lock in/out pin engages and disengages power to all seedboxes. |
|
Number of seed cups Grass seed | 18 | |
Small seed | 18 | |
Seed cups: Grass & small seed | Fluted for accurate metering | |
Native seed | Meter sprocket | |
Seed cup settings Grass seed | 0 to 100 Adjustment lever, 4 position seed cup door, and high/low sprocket speed. | |
Small seed | 0 to 100 Adjustment lever. | |
Native seed | 4 Sprocket speeds and 4 gearbox speed changes. | |
Seed cup drive | Rear roller ground drive metering with #40 roller chain | |
Grass seeds transmission speeds | High range, neutral, low range, & low reduction range | |
Seed drop protection | Wind guarded | |
Front rollers | Two 8 5/8" (21.91 cm) diameter spiked rollers capable of angling from 0 to 18 degrees each and mounted on 1 1/4" (3.18 cm) greasable ball bearings. |
|
Rear packer roller | Straight 11 3/8" diameter notched cast gray iron packer rings. | |
Number of rear rollers | 2 | |
Rear roller mounting | Mounted on floating 1" greasable ball bearings. | |
Roller spikes | Constructed of replaceable 5/8" x 2" (1.6 x 5 cm) heat treated steel. | |
Mud scrapers | Bolt on mud scrapers on front and rear rollers. | |
Signal lights | LED (light-emitting diode) | |
7 Pin connector | SAE J560 pin configuration |
Featured New Products