Brillion Hydraulic Auto-Reset Shanks, Folding Units
Features
Rugged and Durable
All tillage tools need to be built to handle the stress of the fast-paced industry of today. However, deep tillage machines with depth capacities well below the normal operating depths need to be especially tough. In many instances, these tools will be operating in profiles that have never been touched by a tillage tool before. The Zone Commander has what it takes.
The Frame
Built with 6” x 4” structural steel tubing, the robotically welded frame is the foundation for the heavy-duty Cat. II, III or IV three-point hitch. The robust frame is the anchor for the lead colters that start the tillage process. The rear bar of the frame supports the Zone Commander’s shank assemblies.
The Shank Mount
The Zone Commander shank mounts are built to withstand the rigorous torture that operating in unknown soil profiles can dish out. The auto-reset shank assemblies allow for 3,500 lbs. of point load and 17” of trip height. Rigid shear bolt models are also available for areas with minimal soil obstructions.
The Shank Leg
The heart and soul of the Zone Commander is the shank leg, which cuts a narrow slot into the soil profile. The geometry of the shank leg and the shape of the point combine to lift and lower the soil between the slots and develop a network of horizontal cracks and breaks between the shanks. This slot along with the cracks and breaks created in the growth profile allows water and oxygen to infiltrate the soil to enhance plant growth for the next season. The depth of the slot is determined by how deep and thick the compaction layer is. This process is instrumental in keeping the biological environment favorable for residue decomposition.
Versatility in Options
The Zone Commander can be equipped with either auto-reset shank assemblies or rigid shear bolt shanks. Shank leg options include the 1 ¼” straight leg, the 1 ¼” parabolic leg, or the ¾” low disturbance shank. Spring cushion lead coulters with different blade options cut the residue and slice the upper layers in the soil profile ahead of the shanks. Easily adjustable gauge wheels allow for quick, positive depth changes for different conditions. The Zone Commander is available in 3 to 7 shank non-folding models and in 7, 8 and 9 shank folding models.
Your Investment
The Zone Commander is more than just another ripper. The Zone Commander can be an integral part of almost any type of cropping scenario. Even though these machines were initially designed for deep in-line tillage, some customers use the Zone Commander for incorporation practices such as sludge and manure application. Others have utilized the parabolic shank leg option for more disturbance on the soil surface. Still, others have opted for the low disturbance shank legs for the absolute least amount of surface disturbance. From true no-tillers to conventional tillage aficionados, the Zone Commander and its concept of compaction management is a yield enhancement investment.
The Brillion Zone Commander…one machine…widely diversified…your investment.
Extra Tough Features For Deep Tillage
- 6” x 4” Double Bar Frame
- Cat. II, III Narrow Three-Point Hitch for Narrow Non-Folding Models
- Cat. III, IV Three-Point Hitch for Standard Non-Folding Models and Folding Models
- 40 ½” Under Frame Clearance
- Maximum Working Depth of 20”
- Heavy-Duty Coulter Assemblies with 22” Smooth Blades
- 600 lbs. of Down Pressure on Coulter Assemblies
- Coulter Assemblies – 6” Trip Height
- Screw-Type Adjustable Gauge Wheels with 20.5 x 8-10, 8 Ply Tires
- Parking Stands
- Powder Coat Paint
- LED Warning Lights & SMV Emblem
Versatility & Reliability
- Auto-Reset or Rigid Shear Bolt Shank Assemblies
- Choice of Straight Leg Shanks, Parabolic Shanks or Low Disturbance Shanks
- Variety of Points and Wearstrips Available
- 17” Trip Height on Auto-Reset Models
- 3,500 lbs. of Point Load on Auto-Reset Models
- Options Available for Coulter Assemblies
Specifications
Product Attributes | 2512ZCHF-7 | 2512ZCHF-8 | 2512ZCHF-9 | 2512ZCHF-10 | 2512ZCHF-11 | 2512ZCHF-12 |
Approximate Weight | 10,302 lbs. (4,673 kg) | 11,409 lbs. (5,175 kg) | 12,541 lbs. (5,689 kg) | 21,476 lbs. (9,741 kg) | 22,540 lbs. (10,224 kg) | 23,589 lbs. (10,700 kg) |
Working Width | 17 ft. 6 in. (5.3 m) | 20 ft. 0 in. (6.1 m) | 22 ft. 6 in. (6.9 m) | 25 ft. 0 in. (7.6 m) | 27 ft. 6 in. (8.4 m) | 30 ft. 0 in. (9.1 m) |
Transport Width | 14 ft. 4 in. (4.4 m) | 16 ft. 1 in. (4.9 m) | 14 ft. 4 in. (4.4 m) | 14 ft. 4 in. (4.4 m) | 16 ft. 1 in. (4.9 m) | 14 ft. 4 in. (4.4 m) |
Frame Type | Three-Point Hitch Folding | Three-Point Hitch Folding | Three-Point Hitch Folding | Folding with Pull-Type Caddy | Folding with Pull-Type Caddy | Folding with Pull-Type Caddy |
Frame Structure | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame | 6 in. x 6 in. x 0.5 in. (152 x 152 x 13 mm) Rear Frame 6 in. x 4 in. x 0.5 in. (152 x 102 x 13 mm) Front Frame |
Frame Construction | Laser Cut Components; Robotically Welded | Laser Cut Components; Robotically Welded | Laser Cut Components; Robotically Welded | Laser Cut Components; Robotically Welded | Laser Cut Components; Robotically Welded | Laser Cut Components; Robotically Welded |
Frame Extensions | 2 ft. 0 in. (0.6 m) Wing | 2 ft. 0 in. (0.6 m) Wing | 2 ft. 0 in. (0.6 m) Wing | 4 ft. 4 in. (1.3 m) Wing | 4 ft. 4 in. (1.3 m) Wing | 6 ft. 10 in. (2.1 m) Wing |
Coulter Assemblies | Standard | Standard | Standard | Standard | Standard | Standard |
Number of Coulters | 7 | 8 | 9 | 10 | 11 | 12 |
Coulter Blade Diameter | 22 in. (559 mm) Smooth Blade (Standard) | 22 in. (559 mm) Smooth Blade (Standard) | 22 in. (559 mm) Smooth Blade (Standard) | 22 in. (559 mm) Smooth Blade (Standard) | 22 in. (559 mm) Smooth Blade (Standard) | 22 in. (559 mm) Smooth Blade (Standard) |
Coulter Protection | Adjustable Spring Cushion | Adjustable Spring Cushion | Adjustable Spring Cushion | Adjustable Spring Cushion | Adjustable Spring Cushion | Adjustable Spring Cushion |
Coulter Down Pressure | 600 lbs. (272 kg) | 600 lbs. (272 kg) | 600 lbs. (272 kg) | 600 lbs. (272 kg) | 600 lbs. (272 kg) | 600 lbs. (272 kg) |
Coulter Trip Height | 6 in. (152 mm) | 6 in. (152 mm) | 6 in. (152 mm) | 6 in. (152 mm) | 6 in. (152 mm) | 6 in. (152 mm) |
22 in. Ripple Coulter | Optional | Optional | Optional | Optional | Optional | Optional |
22 in. Pyramid Coulter | Optional | Optional | Optional | Optional | Optional | Optional |
Number of Shanks | 1-5-1 | 1-6-1 | 2-5-2 | 2-6-2 | 2-7-2 | 3-6-3 |
Shank Type | HD Hydraulic Auto-Reset Shank | HD Hydraulic Auto-Reset Shank | HD Hydraulic Auto-Reset Shank | HD Hydraulic Auto-Reset Shank | HD Hydraulic Auto-Reset Shank | HD Hydraulic Auto-Reset Shank |
Shank Leg Type* | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank |
1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | 1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | 1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | 1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | 1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | 1.25 in. x 4 in. x 36 in. (32.8 x 102 x 914 mm) Parabolic Shank | |
Shank Spacing | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
Maximum Shank Working Depth | 20 in. (508 mm) | 20 in. (508 mm) | 20 in. (508 mm) | 20 in. (508 mm) | 20 in. (508 mm) | 20 in. (508 mm) |
Shank Trip Height | 28 in. (711 mm) | 28 in. (711 mm) | 28 in. (711 mm) | 28 in. (711 mm) | 28 in. (711 mm) | 28 in. (711 mm) |
Point Load | 4,000 lbs. (1814 kg) | 4,000 lbs. (1814 kg) | 4,000 lbs. (1814 kg) | 4,000 lbs. (1814 kg) | 4,000 lbs. (1814 kg) | 4,000 lbs. (1814 kg) |
Under Frame Clearance | 40.5 in. (1.0 m) | 40.5 in. (1.0 m) | 40.5 in. (1.0 m) | 40.5 in. (1.0 m) | 40.5 in. (1.0 m) | 40.5 in. (1.0 m) |
Points for Straight Leg Shanks | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) |
Wearstrips for Straight Leg Shanks | C.A.D.I. Reversible Wearstrip (Standard) | C.A.D.I. Reversible Wearstrip (Standard) | C.A.D.I. Reversible Wearstrip (Standard) | C.A.D.I. Reversible Wearstrip (Standard) | C.A.D.I. Reversible Wearstrip (Standard) | C.A.D.I. Reversible Wearstrip (Standard) |
Points for Parabolic Shanks | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) |
Shark Fin Point (Optional) | Shark Fin Point (Optional) | Shark Fin Point (Optional) | Shark Fin Point (Optional) | Shark Fin Point (Optional) | Shark Fin Point (Optional) | |
7 in. (178 mm) Wing Point (Optional) | 7 in. (178 mm) Wing Point (Optional) | 7 in. (178 mm) Wing Point (Optional) | 7 in. (178 mm) Wing Point (Optional) | 7 in. (178 mm) Wing Point (Optional) | 7 in. (178 mm) Wing Point (Optional) | |
Wearstrips for Parabolic Shanks | C.A.D.I. Wearstrip (Standard) | C.A.D.I. Wearstrip (Standard) | C.A.D.I. Wearstrip (Standard) | C.A.D.I. Wearstrip (Standard) | C.A.D.I. Wearstrip (Standard) | C.A.D.I. Wearstrip (Standard) |
Gauge Wheels | (4) Standard | (4) Standard | (4) Standard | (2) Standard (See Caddy Specs) | (2) Standard (See Caddy Specs) | (2) Standard (See Caddy Specs) |
Gauge Wheel Type | Turnbuckle Adjustable | Turnbuckle Adjustable | Turnbuckle Adjustable | Turnbuckle Adjustable | Turnbuckle Adjustable | Turnbuckle Adjustable |
Gauge Wheel Hubs | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt |
Gauge Wheel Tire Size | HD 280/70R x 15 | HD 280/70R x 15 | HD 280/70R x 15 | HD 280/70R x 15 | HD 280/70R x 15 | HD 280/70R x 15 |
Three-Point Hitch | Cat. III, IV | Cat. III, IV | Cat. III, IV | N/A | N/A | N/A |
Pull-Hitch Caddy | Optional | Optional | Optional | Standard | Standard | Standard |
Pull-Hitch Caddy Tires | (4) 385/65R x 22.5 Radial Tires | (4) 385/65R x 22.5 Radial Tires | (4) 385/65R x 22.5 Radial Tires | (4) 385/65R x 22.5 Radial Tires | (4) 385/65R x 22.5 Radial Tires | (4) 385/65R x 22.5 Radial Tires |
Pull-Hitch Caddy Hitch | Cat. IV Ball Hitch | Cat. IV Ball Hitch | Cat. IV Ball Hitch | Cat. IV Ball Hitch | Cat. IV Ball Hitch | Cat. IV Ball Hitch |
Coverboard Kit | Optional | Optional | Optional | Optional | Optional | Optional |
12 in. Offset Shank Mounts | Optional | Optional | Optional | Optional | Optional | Optional |
Rear Hitch | Optional | Optional | Optional | N/A | N/A | N/A |
Parking Stands | Standard | Standard | Standard | Standard | Standard | Standard |
Powder Coat Paint, Red | Standard | Standard | Standard | Standard | Standard | Standard |
LED Warning Lights & SMV Emblem | Standard | Standard | Standard | Standard | Standard | Standard |
Horsepower Requirements | 40 HP and up (30 kW) Per Shank | 40 HP and up (30 kW) Per Shank | 40 HP and up (30 kW) Per Shank | 40 HP and up (30 kW) Per Shank | 40 HP and up (30 kW) Per Shank | 40 HP and up (30 kW) Per Shank |
Recommended Operating Speed | 3 to 5 MPH (4.8 to 8.0 km/h) | 3 to 5 MPH (4.8 to 8.0 km/h) | 3 to 5 MPH (4.8 to 8.0 km/h) | 3 to 5 MPH (4.8 to 8.0 km/h) | 3 to 5 MPH (4.8 to 8.0 km/h) | 3 to 5 MPH (4.8 to 8.0 km/h) |
* Units are equipped with choice of Straight Leg Shanks or Parabolic Shanks. Points and Wearstrips listed above as Standard are included with each respective shank choice, unless Optional equipment is chosen.
Specifications subject to change with or without notice.